Hace algunas semanas hablábamos en nuestro blog de la subasta de energías renovables que el Gobierno iba a realizar dentro del Plan Integrado de Energía Clima (PNIEC). Manifestábamos nuestro descontento respecto a que no existiera un cupo reservado para las instalaciones de generación distribuida, es decir, aquellos proyectos de mediano tamaño situados cerca de los puntos de consumo y que no requieren inversiones en la red de transporte y distribución.
El concurso se ha realizado esta semana, repartiendo algo más de 3.000 MW de renovables de los 9.000 MW solicitados por 84 oferentes. Con esto se cubre un periodo de cuatro años a cuyo fin se deberán haber construido todos los proyectos, de los cuales 2.036 MW corresponden a fotovoltaica y 998 MW a eólica terrestre.
El precio final de adjudicación ha sido de 24,47 €/MWh para la fotovoltaica y 25,31 €/MWh para la eólica. Son precios muy competitivos si los comparamos con los precios medios del mercado eléctrico previstos para los próximos años (fijados entre 40-45 €/MWh). De entrada, el primer efecto de la subasta será bajar el precio de la electricidad.
El resultado de la citada subasta afecta asimismo a los proyectos que los promotores negocian directamente con los clientes mediante los mecanismos de PPA (Acuerdo de Compra de Electricidad), donde se fija un precio para el cliente final. La magnitud de estos contratos en España es enorme. Solo en 2020 se ha firmado en nuestro país un volumen de 3.400 MW a un precio medio de 35 €/MWh que, como vemos, también está bastante por debajo del precio del pool del mercado eléctrico. Ganar la subasta implica no tener que negociar un PPA para nuestro proyecto, por lo que se puede aceptar un margen inferior. La fotovoltaica va a estar en condiciones de firmar PPAs de unos 30 €/MWh a lo largo de este año, por lo que se espera que el volumen de PPAs se mantenga.
Los pequeños proyectos de generación distribuida y autoconsumo industrial sobre cubierta van a seguir creciendo a la sombra de esta reducción del precio en la tecnología fotovoltaica. En un país como España, con la cantidad de horas de luz solar de las que disfrutamos, la convierten en una tecnología imbatible en cuanto a precio, así como en cuanto a sostenibilidad.
Otra novedad que ha traído la subasta, al margen del precio, es que el Gobierno ha introducido factores técnicos como la acumulación. Aunque quizás no fuera el momento, es evidente que a lo largo de esta década se van a adjudicar proyectos con sistemas de acumulación cada vez más baratos para aumentar la gestionabilidad de las renovables por parte del sistema. Igualmente veremos, sin duda, el florecimiento del hidrógeno verde asociado a los excedentes eólicos.
La gestionabilidad de los proyectos de generación distribuida y autoconsumo deberían llegar de la mano del vehículo eléctrico. Sin duda será un periodo apasionante.
En Energés Gestión Medioambiental nos dedicamos a la ingeniería y ejecución integral de todo tipo de instalaciones fotovoltaicas. Si tienes entre manos un proyecto de energía fotovoltaica, o te estás planteando la inversión, puedes contar con nuestra experiencia. Tan fácil como contactarnos a través de este formulario.
Cookie | Duración | Descripción |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFlare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
Cookie | Duración | Descripción |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_149671940_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duración | Descripción |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Duración | Descripción |
---|---|---|
AnalyticsSyncHistory | 1 month | No description |
CONSENT | 16 years 8 months | No description |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
Déjanos tu correo y te enviaremos más información sobre los proyectos fotovoltaicos.