En los últimos meses hemos sido testigos de la enorme volatilidad de los precios de la electricidad. A ello se han unido últimamente los rumores de un apagón inminente en Europa, alimentados por el propio gobierno austriaco. Sin embargo, parece altamente improbable que afecte a España y Portugal, pues las limitadas interconexiones con Europa convierten la península ibérica en una isla energética.
La gestión de la demanda, junto con la instalación de energías renovables, se ha convertido en un recurso imprescindible para muchas empresas y usuarios domésticos, para controlar el gasto de su factura eléctrica.
La domótica es una de las herramientas más cómoda y eficaz para administrar la demanda eléctrica, adaptándola a las franjas horarias con un precio más reducido. También a la hora de gestionar los excedentes de una instalación fotovoltaica.
La mayor rentabilidad de nuestra instalación se obtiene cuando nuestra curva de demanda esta lo más alineada posible con nuestra curva de producción fotovoltaica. De esta forma aprovechamos al máximo la electricidad producida en nuestro tejado, y evitamos tener que inyectarla en la red.
En el caso práctico que traemos en esta ocasión nos encontramos con una vivienda en Castilleja de la Cuesta, provincia de Sevilla. Está construida con criterios bioclimáticos, y cuenta con piscina y climatización por medio de aerotermia. La vivienda esta equipada con vidrios inteligentes, y una moderna instalación domótica capaz de controlar la climatización, iluminación, medios audiovisuales y gestión de la piscina.
En dicha vivienda, Energés ha construido una instalación de 4 Kw (4280 wp), que cuenta con un inversor Smart Energy Center de Huawei.
Para gestionar los excedentes, se ha conectado la instalación domótica con el inversor, para que una vez que el inversor detecte que la instalación fotovoltaica está produciendo más electricidad de la que esta consumiendo la vivienda (excedente), la instalación domótica active sistemas como la aerotermia o la depuradora de la piscina.
De esta forma, mediante la gestión de la demanda, es posible acercar al máximo la producción al consumo, consiguiendo un funcionamiento óptimo y un mayor ahorro.
En Energés podemos ayudarte a gestionar mejor tu energía sobrante o a desarrollar tu proyecto de autoconsumo para hogar o para tu empresa. Ponte en contacto con nosotros por cualquier medio. Te esperamos.
Cookie | Duración | Descripción |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFlare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
Cookie | Duración | Descripción |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_149671940_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duración | Descripción |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Duración | Descripción |
---|---|---|
AnalyticsSyncHistory | 1 month | No description |
CONSENT | 16 years 8 months | No description |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
Déjanos tu correo y te enviaremos más información sobre los proyectos fotovoltaicos.