Según el experto en Economía y Empresa de AlicantePlaza, David Martínez, el interés por las instalaciones de autoconsumo, se ha disparado un 25% en las últimas semanas. UNEF, la patronal del sector fotovoltaico, asegura que en 2021 podría doblarse su número en hogares con respecto al 2020, año en el que ya se dobló la potencia instalada con respecto a 2019.
En la actualidad unos 300.000 hogares en toda España han apostado por la energía solar fotovoltaica. Un dato a tener en cuenta es que el 70% de la población vive en bloques de pisos, por lo que a partir de ahora se comenzará a notar el despegue de las instalaciones de autoconsumo colectivo, como solución ideal para estos domicilios.
La industria es el sector más perjudicado por las nuevas tarifas. No puede huir de los tramos horarios más caros, por coincidir con el desarrollo de su actividad. Por esto mismo se espera que la demanda fotovoltaica se vea incrementada en más de ese 25% que se detecta en estos momentos. Debemos tomar en consideración que las actividades más afectadas, como el frío industrial, la climatización, el turismo y las superficies comerciales, pueden ver incrementada su factura en un 30% para un consumo habitual.
Los primeros estudios del sector indican que se pueden alcanzar un ahorro de entre el 40 y el 80% de la factura mediante la utilización de instalaciones fotovoltaicas de autoconsumo, tanto en el ámbito doméstico como en el industrial.
La bonificación del IBI durante un periodo de 5 años, en algunos casos del 100% en otros del 50%, está sirviendo también de incentivo para animar a quienes todavía no están convencidos de los beneficios de estas tecnologías. Esta bonificación puede suponer hasta un 50% de la factura eléctrica anual. Si le sumamos un mínimo del 40% de ahorro que nos proporciona la producción eléctrica, podemos encontrarnos con periodos de amortización de la instalación inferiores a cinco años. Recordemos que las instalaciones fotovoltaicas tienen una vida útil superior a los 25 años.
Es esperanzador constatar que nos vamos acercando a países líderes, como Alemania, donde este año se van a instalar 6 Gw, de los cuales más de 4 Gw serán autoconsumo sobre cubierta. En España, en el año 2020 se instalaron 3,2 Gw de los cuales solo 0,6 Gw fueron en nuestros tejados.
Si has tomado la decisión de dar el paso hacia un modelo energético más sostenible, cuenta con Energés. Desarrollaremos tu proyecto de autoconsumo solar fotovoltaico para conseguir el máximo rendimiento con el menor impacto y la menor inversión. Llámanos al 955 72 37 97 o escríbenos a través de los formularios de autoconsumo para hogares o autoconsumo para empresas.
Cookie | Duración | Descripción |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFlare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
bcookie | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lidc | 1 day | This cookie is set by LinkedIn and used for routing. |
Cookie | Duración | Descripción |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_149671940_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duración | Descripción |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Duración | Descripción |
---|---|---|
AnalyticsSyncHistory | 1 month | No description |
CONSENT | 16 years 8 months | No description |
UserMatchHistory | 1 month | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
Déjanos tu correo y te enviaremos más información sobre los proyectos fotovoltaicos.